Brahamita Water-Resistant Boots Brown
SKU
$33.50
These No Twist boots are great for any occasion. Arch support provides comfort to their feet.
Shipping and Returns Clic here
Size
WOMAN
SIZE | S | M | L | XL |
BUST | 35 1/2 -37" | 37 1/2-38 3/4" | 39-40 3/4" | 41-42 1/2" |
WAIST | 27 1/2 -28 3/4" | 29-30" | 30 3/4-32 3/4" | 33-35" |
HIPS | 37 1/2 -38 1/2" | 39 1/2-40 1/2" | 41-42 1/2" | 43 1/2-44 1/4" |
HOW TO MEASURE
BUST
Measure at the widest point of your bust. keeping the tape parallel to the ground.
WAIST
Measure around the narrowest part of your waist. Keep tape parallel to the floor and one finger between the tape and your body.
HIPS
Measure around the fullest part of your hips.”
Helpful tip: Keep your heels together for the most accurate measurement. Also, if you feel unsure, measure slightly above and below the spot you feel is the fullest to confirm you nailed it.
MATERNITY CLOTHES
Generally, our maternity clothing should easily pair up with your pre-pregnancy size. To feel more comfortable you can wear a larger pre-pregnancy size.
Please note that this chart is our best suggestion for you, but there are always exceptions! If you need guidance on the size & fit of a product you’re eyeing, e-mail us at info@clothesmates.com
KIDS
SIZE | NB | 3M | 6M | 9M | 12M | 18M | 2T | 3T | 4T | 6 | 8 |
HEIGHT (in) | Up to 21" | 19-23" | 24-26 1/2" | 27-28'' | 28 1/2-30'' | 30 1/2-31 1/2'' | 32-35 1/2″ | 36-38 1/2'' | 39-41 1/2'' | 42-47'' | 48-53 |
WEIGHT (lb) | 6-8.5 lb | 7-12 lb | 12.5-16.5 lb | 17-20.5 lb | 21-24.5 lb | 25-27 lb | 27.5-30 lbs. | 30.5-33 lb | 33.5-37 lb | 38-48 lb | 59-69.5 lb |
CHEST (in) | 17" | 17 3/4'' | 18 1/2'' | 19" | 19 3/4'' | 20 3/4'' | 21 3/4" | 22 3/4" | 24 3/4" | 26 3/4" | |
WAIST (in) | 17" | 17 3/4'' | 18 1/2'' | 19" | 19 3/4'' | 20 1/2'' | 20 3/4 | 21 1/2" | 23 1/2" | 25 1/4" | |
HIP (in) | 18 1/2" | 19 1/2'' | 20 1/2'' | 21" | 21 3/4" | 22 3/4" | 23 1/2" | 24 1/4" | 25 1/2" | 28" |
SHOES
US Size | Age Range | Length (in) | EU Size |
NB | Up to 6 weeks | 3 1/8" | 15 |
1 | 6 weeks-3 months | 3 1/2" | 16 |
2 | 3-6 months | 3 3/4" | 17 |
2.5 | 6-9 months | 4" | 18 |
3 | 6-9 months | 4 1/8" | 18 |
3.5 | 9-12 months | 4 1/4" | 19 |
4 | 9-12 months | 4 1/2" | 19 |
4.5 | 9-12 months | 4 5/8" | 20 |
5 | 12-18 months | 4 3/4" | 20 |
5.5 | 12-18 months | 5" | 21 |
6 | 12-24 months | 5 1/8" | 22 |
6.5 | 12-24 months | 5 1/4" | 22 |
7 | 2-4 years | 5 1/2" | 23 |
7.5 | 2-4 years | 5 5/8" | 24 |
8 | 2-4 years | 5 3/4" | 24 |
8.5 | 2-4 years | 6" | 25 |
9 | 2-4 years | 6 1/8" | 25 |
9.5 | 2-4 years | 6 1/4" | 26 |
10 | 2-4 years | 6 1/2" | 27 |
10.5 | 2-4 years | 6 5/8" | 27 |
11 | 2-4 years | 6 3/4" | 28 |
11.5 | 2-4 years | 7" | 29 |
12 | 2-4 years | 7 1/8" | 30 |
12.5 | 4-8 years | 7 1/4" | 30 |
13 | 4-8 years | 7 1/2" | 31 |
13.5 | 4-8 years | 7 5/8" | 31 |
Description
Handmade 100%, with superior quality materials, light weight and NO Twist design reinforces shoe heel preventing painful ankle twist, you little one with enjoy comfort and secureness during those first steps. NO Twist design also support internal arch development, decreasing chances of developing flat foot.
• Arch support templates.
• Lace-up closure.
• Water-resistant design.
• Synthetic upper.
• Fabric lining.
• Round toe.
• Rubber traction on outsole for non-slip bottom.
• Stitched sole.
• Made in Colombia.
Additional Information
Size | 1, 2, 3, 4, 5, 6, 7 |
---|
Customer Reviews (0)
You might also like
-
Sale!
Secure-Close High-Top Sneakers
$25.00$19.00
English